Event

| Event Date | 10-04-2025 1:00 pm |
| Event End Date | 10-04-2025 3:00 pm |
| Cut off date | 10-03-2025 11:00 pm |
| Capacity | 36 |
| Registered | 23 |
| Available place | 13 |
We are no longer accepting registration for this event
| Event Date | 01-31-2026 8:00 am |
| Event End Date | 01-31-2026 4:00 pm |
| Cut off date | 01-27-2026 11:00 pm |
| Capacity | 48 |
| Registered | 47 |
| Available place | 1 |
| Individual Price | $50.00 including HST per person |
We are no longer accepting registration for this event
| Event Date | 10-03-2026 1:00 pm |
| Event End Date | 10-03-2026 3:00 pm |
| Cut off date | 10-03-2026 10:00 am |
| Capacity | 36 |
| Registered | 24 |
| Available place | 12 |
We are no longer accepting registration for this event

| Event Date | 11-03-2026 9:00 am |
| Event End Date | 11-03-2026 4:00 pm |
| Cut off date | 10-20-2026 11:00 pm |
| Capacity | 48 |
| Registered | 52 |
| Available place | 0 |
| Individual Price | $200 per team (HST included) |
Sorry, the event is now full and we could not accept more registration
| Event Date | 01-20-2027 8:30 am |
| Event End Date | 01-20-2027 4:00 pm |
| Cut off date | 01-13-2027 11:00 pm |
| Capacity | 96 |
| Registered | 28 |
| Available place | 68 |
| Individual Price | Team Fee of $ 200 (HST included) |
Senior Men's Tier 55 Bonspiel
Friday, January 22, 2027
Two 8-end games with lunch included.
**Please note your team member names and any dietary restrictions in
Notes to the Club**
For Example:

A few things to note before arriving:
Cancellations will be accepted until one week prior to the event.
We look forward to enjoying a fun day of curling here at the London Curling Club!
| Event Date | 01-22-2027 9:30 am |
| Event End Date | 01-22-2027 4:00 pm |
| Cut off date | 01-22-2027 9:00 am |
| Capacity | 12 |
| Registered | 2 |
| Available place | 10 |
| Individual Price | 200.00 Per Team - HST Included |
Hyde Park & District Lions Club for our Second Annual Curling Bonspiel
| Event Date | 02-27-2027 9:00 am |
| Event End Date | 02-27-2027 5:00 pm |
| Registration Start Date | 12-02-2026 1:00 am |
| Cut off date | 02-20-2027 11:00 pm |
| Capacity | 48 |
| Registered | 0 |
| Available place | 48 |
| Individual Price | $50.00 including HST per person |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
London Curling Club
377 Lyle Street
London, Ontario, Canada
N5W 3R5
519•432•3882
The London Curling Club is situated in the heart of London, Ontario, Canada, a busy city with a population of over 423,000 located halfway between Toronto and Detroit. The club has six sheets of great curling ice, a recently renovated and air-conditioned lounge area, an upstairs lounge with a full kitchen, and plenty of parking.