Membership of the London Curling Club requires payment of the Membership Fee according to your category PLUS the League Fee for each league that you want to join. Some categories also require the addition of a Capital Fee and an OCA Fee (Ontario Curling Association). An optional Locker Fee may be added. Finally, HST is charged on the subtotal.
Membership Fees
Category | Membership Fee | Capital Fee | OCA | HST |
---|---|---|---|---|
Adult | $344.00 | $62.50 | $10.50 | + |
Learn To Curl (1st Year) | $344.00 | + | ||
Learn To Curl 3-Month Program (Jan to Mar when available) | $175.00 | + | ||
Learn To Curl (after 1st Year) | $344.00 | $62.50 | $10.50 | + |
Intermediate U30 (as of October 1, 2024) | $287.00 | $62.50 | $10.50 | + |
Post-Secondary Under-30 (with valid full time student card) | $258.00 | $10.50 | + | |
U15 & U18 (ages 13 to 18) | $172.00 | $10.50 | + | |
U12 (3-month session; ages 9 to 12) | $62.50 | + | ||
Social (non-curling) | $35.00 | + |
League Fees
Each league has an associated fee that is added to the membership fee. The more you play the more you pay... BUT if you pay for 3 leagues* you may curl in as many additional leagues as you like at no added cost.
*If you sign up for more than 3 leagues, the least expensive league fee will be free.
League | League Fee | Game Fee | HST |
---|---|---|---|
Daily Open, Mixed (Weekday Pay/Game) | $1.00 | + $7.00/game | + |
Monday Men's | $138.00 | + | |
Miller | $138.00 | + | |
Open Doubles - NEW! | $138.00 | + | |
Women's Daytime Social - Tuesday |
$138.00 | + | |
Thompson Social (Open) | $138.00 | + | |
Tuesday Mixed (Open) | $138.00 | + | |
Mid-week Daytime Open | $138.00 | + | |
Wednesday Evening Open | $138.00 | + | |
Rolling Stones | $138.00 | + | |
Business Women | $138.00 | + | |
Women's Daytime Social - Thursday |
$138.00 | + | |
Teasdale | $138.00 | + | |
Learn-to-Curl | $45.00 | + | |
Learn To Curl 3-Month Program (Jan to Mar when available) | $22.50 | + | |
WDS Teams | $138.00 | + | |
Friday Mixed | $138.00 | + | |
Thames Valley | $138.00 | + | |
Sunday Mixed (Open) | $138.00 | + | |
U12 | |||
U18 | |||
Western Mixed | $120.00 | + | |
Saturday Nite Rocks (member fee) NEW! | $39.00 | + | |
Saturday Nite Rocks (non-member fee) NEW! | $150.00 | + |
Locker Fee
Any member may request a locker. Lockers are subject to availability. The fee is $31.00 (add 13% HST)
Sparing
All members, other than Social (non-curling), will be able to spare as often as they like with no limits.
Credit Card Payment
If paying by credit card a 2% fee will be added to your total fees, including HST.
Parking
The parking lot is reserved from October 1 to April 15 for members and their guests while they are participating in an event inside the club.
Future Changes to the Fee Schedule
Base Membership Fees and League Registration Fees will increase each year to cover inflationary costs. This percentage will be determined by the Board each year. Capital Fees and Locker Fees will also be confirmed by the Board each year. The OCA Fee will be calculated by applying the CurlON fee structure to our facility and expected membership numbers.